
SPECIFICATIONS | |
|
|
Code: | G096 |
Type: | Gulet/Motor Sailor |
Length: | 24.5 m |
Beam: | 6.5 m |
Year built/Refit: | 2005/refit 2010 |
Construction Material: | laminated Mahogany |
Main Engine(s): | 2 x 265 HP Volvo Penta, model 2010 |
Speed: | 12 knots |
Generator(s): | 2 x 28 KWA Kohler, model 2010 |
Flag: | Turkish |
Base port: | Bodrum |
| |
Number of Passengers: | 9 |
Cabins number: | 4/9 |
Cabin Types: | 2 Master, 2 guest cabins; sound isolation in each cabin by Silent Line |
Bathroom: | 4 ensuited with shower cabin in each |
Toilet type: | home |
Salon: | settee, dining table, bar |
Air conditioning: | centralized system with special noise reduction, adjustable control in each cabin |
Hours of A/C use: | 24 |
Number of Crew/position: | 4 crew: captain, chef, 2 deckhand |
Crew Accommodation: | separate at the front part of the yacht |
| |
Electronics and Navigation: | Garmin chart plotter 4012, radar, GPS, autopilot, fish finder, echo sounder, wind pack, Satellite antenna, VHF radio |
Electricity: | 24 V, 220 V; 24 hours in use |
Music System: | Hi-Fi stereo indoor and outdoor (salon, all cabins, fore and aft deck), I-Pod and I-Phone connection |
TV: | 42 Plasma TV and DVD in salon. In each cabin: 32 Plasma TV, DVD with its own Satellite receiver/control. For Turkish guests Digiturk all channels available. |
Mast/Sail Equipment: | 2 masts, full set of sailing equipment |
Dinghy: | 80-HP Yamaha, Zodiac boat, 5.2 m |
OTHER DETAILS All bed sheets and covers are antibacterial. Water sports: water ski - 1, windsurfer - 1, wakeboard, mono board, ringo, two hand crafted canoe, snorkeling, sea scooter, calypso shade, spring float, backgammon, scrabble, play cards, Playstation3 etc. |
Charter rate is INCLUSIVE: crew, fuel up to 4 hours daily, all harbor and taxes within Turkish territorial waters. Prices exclude food and beverages, airport transfers, Embarkation time 14:00, disembarkation time 10 am |
5 pct Early Bird discount is applied for bookings made 5 months before embarkation |
Mavi Tur da kiraladığınız tekneniz ile görmek istediğiniz bölgeyi tur rotanızı kendiniz yapabilirsiniz. Seçimlerinizle size özel turlar yapabiliriz. Altta bölgemize ait mavi tur haritalarını bulabilirsiniz. Rotanızı belirlemekte bu haritalardan yararlanabilirsiniz.
Hazırladığımız rotalar bölgemizin ve yunan adalarının en güzel koylarını ve adalarını göstermektedir. Haritalardaki yer işaretlerini tıkladığınızda koy yada adalara ait fotoğraflara ulaşabilirsiniz. Mavi Yolculuk'ta gezeceğiniz yerler hakkında tur öncesi bilginiz olacaktır. Rotalarımız haftalık ve iki haftalık olarak hazırlanmıştır.